FSU-II
2009-2010 – Record: 6-3-1
| ROSTER | ||||||
|---|---|---|---|---|---|---|
| NO. | PLAYER | HEIGHT | WEIGHT | YEAR | PREVIOUS TEAM | HOMETOWN |
| 31 | Accardo, Steve | 5-8 | 140 | Sophmore | Fredonia State (CHE)/Niagara Jr. Purple Eagles | Grand Island NY |
| 30 | Adymy, Sean | 5-9 | 150 | Freshman | Bishop Timon (WNY FED) | Buffalo NY |
| 15 | Barrick, John-ACHA | 6-2 | 195 | Freshman | Canisius HS (WNY FED) | Buffalo NY |
| 5 | Canalungo, Craig | 6-0 | 175 | Junior | Olean Eagles | Olean NY |
| 21 | Carbone, Chris | 6-0 | 165 | Junior | Williamsville North (WNY FED) | Williamsville NY |
| 4 | Darlin, Mark | 6-0 | 190 | Junior | Massena HS | Massena NY |
| 14 | Fenush, Steve | 6-4 | 200 | Sophmore | Canisius HS (WNY Club) | Tonawanda NY |
| 18 | Foti, Dave | 5-8 | 175 | Junior | Jamestown HS | Jamestown NY |
| 7 | Garry, Patrick | 5-10 | 165 | Freshman | Hutch Tech Engineers | Buffalo NY |
| 9 | Giles, Justin | 5-10 | 165 | Senior | Fredonia State (CHE) | Mayville NY |
| 10 | Grills, Jordan | 5-7 | 135 | Freshman | Greece Thunder (MCHSHL) | Rochester NY |
| 79 | Grosso, Jared | 6-1 | 200 | Freshman | Maine Endwell Spartans | Endwell NY |
| 2 | Guercio, Alex | 5-8 | 135 | Freshman | Webster Schroeder (MCHSHL) | Webster NY |
| 88 | Guise, Nick | 5-8 | 155 | Junior | Cheektowaga HS | Hamburg NY |
| 19 | Hellberg, Chris | 6-3 | 225 | Junior | North Country Saints(NJCAA) / Trelleborg Vikings Jr. A | Hollviken Sweden |
| 6 | Jacobik, Mark | 5-9 | 160 | Junior | Frontier HS (WNY FED) | Hamburg NY |
| 23 | Kavanaugh, Bryan-ACHA | 6-0 | 195 | Freshman | Victor (MCHSHL) | Rochester NY |
| 31 | Korn, Greg-ACHA | 6-0 | 160 | Freshman | Bishop Kearney (MCHSHL) | Rochester NY |
| 55 | Kowalske, John | 6-2 | 280 | Junior | Orchard Park HS | Orchard Park NY |
| 12 | Krueger, Konor | 6-0 | 220 | Freshman | Grand Niagra Jr. Purple Eagles | Lewiston NY |
| 27 | Luthor, Rob | 6-3 | 180 | Freshman | Plymouth HS | Canton MI |
| 16 | Marrano, Brian-ACHA | 5-10 | 165 | Sophmore | West Seneca Wings AAA / West Seneca East (WNY FED) | West Seneca NY |
| 11 | Mincin, Matt | 5-7 | 165 | Freshman | Victor HS (MCHSHL) | Rochester NY |
| 22 | Pantas, Chris | 5-8 | 155 | Senior | Fredonia State (CHE) | Webster NY |
| 8 | Riccio, Shawn | 5-8 | 160 | Freshman | Bishop Timon (WNY FED) | Buffalo NY |
| 87 | Schmidt, Brian | 6-1 | 205 | Sophmore | Maryvale Flyers | Cheektowaga NY |
| 3 | Wright, Andrew | 6-3 | 230 | Junior | Frontier HS (WNY FED) | Hamburg NY |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Home/Away | Time | Location | Arena | League | Result |
| 2-Oct | St. John Fisher College | Home | 9:15pm | Fredonia, NY | Steele Hall Ice Arena | CHA | L (5-4) |
| 10-Oct | Case Reserve University | Away | 8:30pm | Cleveland, OH | Cleveland Heights Arena | CHA | W(11-1) |
| 17-Oct | California U of PA – II | Away | 6:00pm | Bethel Park, PA | Blade Runners, Bethel Park Arena | CHA | L (6-5) |
| 24-Oct | Medaille College | Away | 10:00pm | Cheektowaga, NY | Holiday Twin Rinks | CHA | W (11-2) |
| 26-Oct | Canisius College | Home | 7:00pm | Fredonia,NY | Steele Hall Ice Arena | CHA | L (5-2) |
| 7-Nov | St. John Fisher College | Away | 9:00 pm | Rochester, NY | Genesee Valley Ice Arena | CHA | L (7-4) |
| 14-Nov | Gannon University | Away | 4:00pm | Erie, PA | Erie Ice Center | CHA | W (13-1) |
| 16-Nov | Medaille College | Home | 7:00pm | Fredonia, NY | Steele Hall Ice Arena | CHA | W (9-4) |
| 20-Nov | Allegheny College | Away | 10:30pm | Meadville, PA | Meadville Recreation Complex | CHA | W (10-3) |
| 6-Dec | U. Pitt Greensburgh | Home | 9:30am | Fredonia, NY | Steele Hall Ice Arena | CHA | W (6-5) |
| 29-Jan | Canisius College | Away | 10:00pm | Amherst, NY | Pepsi Center | CHA | L (12-5) |
| 31-Jan | Allegheny College | Home | 5:00pm | Fredonia, NY | Steele Hall Ice Arena | CHA | W (16-2) |
| 6-Feb | CCAC | Away | 10:00pm | Pittsburgh, PA | Mt Lebanan Ice Arena | CHA | W (10-4) |
| 12-Feb | Carnegie Mellon University | Home | 9:15pm | Fredonia, NY | Steele Hall Ice Arena | CHA | W (6-3) |
| 26-Feb | CHA Playoffs
Canisius College |
Neutral | TBA | Pittsburgh, PA | TBA | CHA | L |
| 27-Feb | CHA Playoffs | Neutral | TBA | Pittsburgh, PA | TBA | CHA | N/A |
| 28-Feb | CHA Playoffs | Neutral | TBA | Pittsburgh, PA | TBA | CHA | N/A |
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||
| - | |||||||



